Alabama SCCA

Final Raw Time Results, #3 - ALSCCA May 2 - 02-May-2004
Total Entries: 64


Car # Rky Driver Car Model Time Difference From 1st
1 ESP 9 Robert Russom 2003 Mitz Evo 60.927 0.000 0.000
2m AS 10 * Jason Weinstein 2004 WRX STI 61.593 0.666 0.666
3m ESP 13 Ed Carter 2003 Black Evo 62.215 0.622 1.288
4m DSP 19 Alan Branch White Spec Miata 62.229 0.014 1.302
5m ESP 19 John Pierce 2003 Mitz Evo 62.739 0.510 1.812
6m AS 52 Matt Brownlee 2004 Subaru WRX STi 63.223 0.484 2.296
7m SM2 11 Scott Ingram 1992 Black Miata Turbo 63.378 0.155 2.451
8 SM 77 Jason Mauney 2002 Black WRX 63.633 0.255 2.706
9 CSP 11 Matt Blackwood 1991 Red Miata 64.022 0.389 3.095
10m ASP 6 David Leonard 2003 Yellow Z06 64.206 0.184 3.279
11m HS 8 Chris Warren 1988 White Integra 64.215 0.009 3.288
12m CS 57 Wally Lacey 1995 Red Miata 64.403 0.188 3.476
13m STX 12 Derrick Paris 2001 Yellow Integra 64.819 0.416 3.892
14m CS 2 Mark McWilliams 1994 Mazda Miata 64.864 0.045 3.937
15 SM 6 Shey Serian 2003 Blue WRX 64.906 0.042 3.979
16 SM 61 Tony Shulz 1996 Black 240sx 65.147 0.241 4.220
17m CSP 77 Chris Hatch 1991 Honda CRX Si 65.185 0.038 4.258
18 GS 13 Micah Potts 2000 Blue 2.5RS 65.343 0.158 4.416
19m BS 0 Eric Ewing 2001 Blue Boxter 65.445 0.102 4.518
20m SM2 91 Patrick Johnson 1991 Red Miata Turbo 65.658 0.213 4.731
21m ES 3 Lee Goodson 1986 Toyota MR2 65.721 0.063 4.794
22m CSP 23 Michael Harpman 1991 Red Miata 65.903 0.182 4.976
23m ESP 76 Dean Armstrong 2004 WRX STI 65.926 0.023 4.999
24m SM2 8 David McFall 1989 Yellow CRX S/C 66.123 0.197 5.196
25m ESP 1 Lee Kingry 1982 Black Camaro 66.209 0.086 5.282
26m SM 7 Daniel Hughes 1996 Black 240SX 66.219 0.010 5.292
27m SM2 16 Andy Tow 1992 White Miata Turbo 66.259 0.040 5.332
28m CS 96 John Redd 1996 Red Miata 66.299 0.040 5.372
29m SM 5 Nathan Cook 2000 Blue Imprezza 66.385 0.086 5.458
30 AS 11 Sara Rannow 2003 Yellow Evo 66.425 0.040 5.498
31 SM2 14 James Lee 1988 Black Rx7 Turbo 66.632 0.207 5.705
32 BS 9 Zack Crosen 2004 Black 350z 66.992 0.360 6.065
33m CSP 8 Tom Repass 1993 White Miata 67.047 0.055 6.120
34 BS 46 * Mike Cavanaugh 2003 Maroon 350z 67.416 0.369 6.489
35m ES 90 John Karrasch 1990 Mazda Miata 67.653 0.237 6.726
36m CSP 6 Joe Sharrow 1971 Silver 914 67.671 0.018 6.744
37m ES 17 Eric Edwards 1992 Silver Miata 67.810 0.139 6.883
38 ESP 6 Kinsley Dill 2003 Grey Mustang 67.990 0.180 7.063
39 DSP 5 Chris Mahaffey 2001 Silver Eclipse 68.025 0.035 7.098
40m HS 40 Greg Lee 2002 Red Mini Cooper S 68.196 0.171 7.269
41m CSP 777 Blake Repass 1993 White Miata 68.239 0.043 7.312
42m GS 7 * Brian Leonard 2003 Red Focus SVT 68.507 0.268 7.580
43m ASP 56 Bryan Chapman 1986 Porsche 944 Turbo 68.768 0.261 7.841
44 ESP 4 Ray Peters 1992 White Talon 68.771 0.003 7.844
45m SM 24 Jeff Ligon 2002 Blue WRX 69.050 0.279 8.123
46 SM 91 Pedro Ebert 1996 Black 240sx 69.417 0.367 8.490
47m ES 6 Jerry Vogel 1990 White Miata 69.433 0.016 8.506
48 CSP 4 Brent Elliott 2004 Neon SRT-4 69.626 0.193 8.699
49m ESP 50 Larry Sides 1989 Red Mustang 69.687 0.061 8.760
50 SM 17 Stephen Hughes 1996 Black 240SX 69.861 0.174 8.934
51 DSP 3 William Gray 2003 Black Protege Turbo 70.026 0.165 9.099
52 BS 1 Chase Tomlin 2003 Yellow s2000 70.742 0.716 9.815
53 SM 3 Chris Grund 1999 Red Eclipse 70.948 0.206 10.021
54 DS 6 John Borden 2003 Blue STX 71.042 0.094 10.115
55m ESP 18 Maureen Kingry 1982 Black Camaro 71.171 0.129 10.244
56m HS 6 Robert Donovan 2002 Silver Jetta 71.246 0.075 10.319
57 HS 73 David Scott 2002 Grey Focus 71.623 0.377 10.696
58m CSP 22 James Houk 1990 White Miata 71.925 0.302 10.998
59m SS 64 Daniel Whitman 2000 Black Corvette 72.382 0.457 11.455
60 DS 3 * Steven Dailey 2002 Black Sentra SeR 74.612 2.230 13.685
61 SM2 70 Mason Hicks 1987 Red Rx7 Turbo II 75.117 0.505 14.190
62 HS 3 Mary Scott 2002 Grey Focus 77.522 2.405 16.595
63 FJ1 31 Hannah Sharrow Cart MXKD 85.872 8.350 24.945
64 FJ1 131 Josh Sharrow Cart MXKD 101.523 15.651 40.596
100 GS 6 David Leonard 2003 Red Focus SVT